Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 3 |
K.G. | 1 | 9 |
I | 1 | 17 |
II | 1 | 21 |
III | 1 | 16 |
IV | 1 | 16 |
V | 1 | 16 |
VI | 1 | 13 |
VII | 1 | 14 |
VIII | 1 | 20 |
IX | 1 | 33 |
X | 1 | 33 |
XI | 2 | 34 |
XII | 2 | 32 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Paundha Road,
Nanda Chowki Prem Nagar
Dehradun (248007) - Uttarakhand
: 0135
- 2976131
/ 2970154
: 7457815542
: mvmdehradun@mssmail.org