Land Area (Acres) | 11.02 |
Land Area (sq.mtrs) | |
Building Area (sq.mtrs) | 1685.0 |
Area of playground (sq.mtrs) | 2850.0 |
Swimming Pool | No |
Indoor Games | Yes |
Dance Room | Yes |
Gymnasium | No |
Music Room | Yes |
Hostels | No |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 792.0 |
No. of Periodicals | 0.0 |
No. of Dailies | 22 |
No. of book class-wise | 4 |
No. of Magazine | 65 |
Others | 76 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Paundha Road,
Nanda Chowki Prem Nagar
Dehradun (248007) - Uttarakhand
: 0135
- 2976131
/ 9557112349
: 7457815542
: mvmdehradun@mssmail.org