Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 11 |
K.G. | 1 | 33 |
I | 1 | 15 |
II | 2 | 20 |
III | 1 | 22 |
IV | 1 | 21 |
V | 1 | 17 |
VI | 1 | 16 |
VII | 1 | 16 |
VIII | 1 | 16 |
IX | 1 | 24 |
X | 1 | 28 |
XI | 2 | 33 |
XII | 2 | 38 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Paundha Road,
Nanda Chowki Prem Nagar
Dehradun (248007) - Uttarakhand
: 0135
- 2976131
/ 9557112349
: 7457815542
: mvmdehradun@mssmail.org