| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 17 |
| UKG | 1 | 7 |
| K.G. | 1 | 14 |
| I | 1 | 11 |
| II | 1 | 8 |
| III | 1 | 16 |
| IV | 1 | 18 |
| V | 1 | 18 |
| VI | 1 | 20 |
| VII | 1 | 17 |
| VIII | 1 | 18 |
| IX | 1 | 24 |
| X | 1 | 14 |
| XI | CBZ | 9 |
| XI | COMMERCE | 11 |
| XI | Humanaties | 5 |
| XII | CBZ | 4 |
| XII | PCM | 2 |
| XII | COMMERCE | 12 |
| XII | Humanaties | 8 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Paundha Road,Near Silver Heights
Post Office - Paundha,
Prem Nagar
Dehradun (248007) - Uttarakhand
: 0135
- 2976131
/ 7457815542
: 9557112349
: mvmdehradun@mssmail.org