Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 29 |
K.G. | 1 | 14 |
I | 1 | 17 |
II | 1 | 17 |
III | 1 | 16 |
IV | 1 | 24 |
V | 1 | 15 |
VI | 1 | 15 |
VII | 1 | 14 |
VIII | 1 | 16 |
IX | 1 | 26 |
X | 1 | 22 |
XI | 2 | 27 |
XII | 2 | 28 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Paundha Road,Near Silver Heights
Post Office - Paundha,
Prem Nagar
Dehradun (248007) - Uttarakhand
: 0135
- 2976131
/ 7457815542
: 9557112349
: mvmdehradun@mssmail.org